N e u r a l  I n v e s t m e n t  F o r e c a s t

 

NIF FX - Forecasts  September 2002

RESULTS EUR/USD - Contracts
date: daily results: total:
2. Sep -438 -438
3. Sep -600 -1038
4. Sep 625 -413
5. Sep -600 -1013
6. Sep 1462 449
9. Sep 275 724
10. Sep 550 1274
11. Sep 12 1286
12. Sep 775 2061
13. Sep 1125 3186
16. Sep -600 2586
17. Sep -600 1986
18. Sep 975 2961
19. Sep -600 2361
20. Sep 425 2786
23. Sep 512 3298
24. Sep -600 2698
25. Sep 537 3235
26. Sep 162 3397
27. Sep 250 3647
30. Sep 1000 4647
total: $4,647

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK