N e u r a l  I n v e s t m e n t  F o r e c a s t

 

NIF FX - Forecasts  October 2002

RESULTS EUR/USD - Contracts
date: daily results: total:
1. Oct 400 400
2. Oct 50 450
3. Oct 287 737
4. Oct 900 1637
7. Oct 312 1949
8. Oct 588 2537
9. Oct 1588 4125
10. Oct 437 4562
11. Oct 62 4624
14. Oct 25 4649
15. Oct 875 5524
16. Oct -213 5311
17. Oct -600 4711
18. Oct -25 4686
21. Oct -187 4499
22. Oct 700 5199
23. Oct 275 5474
24. Oct 37 5511
25. Oct -12 5499
28. Oct 912 6411
29. Oct 200 6611
30. Oct -100 6511
31. Oct -600 5911
total: $5,911

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK