|
|
NIF FX - Forecasts May 2003
| RESULTS | EUR/USD - Contracts | |
| date: | daily results: | total: |
| 1. May | -600 | -600 |
| 2. May | -62 | -662 |
| 5. May | 750 | 88 |
| 6. May | -600 | -512 |
| 7. May | 475 | -37 |
| 8. May | -600 | -637 |
| 9. May | 0 | -637 |
| 12. May | -600 | -1237 |
| 13. May | 375 | -862 |
| 14. May | -600 | -1462 |
| 15. May | 1562 | 100 |
| 16. May | -600 | -500 |
| 19. May | -600 | -1100 |
| 20. May | -600 | -1700 |
| 21. May | -1700 | |
| 22. May | 175 | -1525 |
| 23. May | -600 | -2125 |
| 26. May | -562 | -2687 |
| 27. May | -12 | -2699 |
| 28. May | -600 | -3299 |
| 29. May | -600 | -3899 |
| 30. May | -600 | -4499 |
| total: | -$4,499 | |
- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts entered