N e u r a l  I n v e s t m e n t  F o r e c a s t

 

NIF FX - Forecasts  March 2003

RESULTS EUR/USD - Contracts
date: daily results: total:
3. Mar 1150 1150
4. Mar 125 1275
5. Mar 975 2250
6. Mar 62 2312
7. Mar -600 1712
10. Mar -212 1500
11. Mar 150 1650
12. Mar 50 1700
13. Mar 2700 4400
14. Mar 800 5200
17. Mar -600 4600
18. Mar -600 4000
19. Mar -600 3400
20. Mar 388 3788
21. Mar -600 3188
24. Mar 1562 4750
25. Mar -225 4525
26. Mar 587 5112
27. Mar -600 4512
28. Mar 1312 5824
31. Mar -600 5224
total: $5,224

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK