|
|
NIF FX - Forecasts July 2003
| RESULTS | EUR/USD - Contracts | |
| date: | daily results: | total: |
| 1. Jul | 870 | 870 |
| 2. Jul | 290 | 1160 |
| 3. Jul | 520 | 1680 |
| 4. Jul | -10 | 1670 |
| 7. Jul | -600 | 1070 |
| 8. Jul | -200 | 870 |
| 9. Jul | 350 | 1220 |
| 10. Jul | 550 | 1770 |
| 11. Jul | 780 | 2550 |
| 14. Jul | -600 | 1950 |
| 15. Jul | -1030 | 920 |
| 16. Jul | -370 | 550 |
| 17. Jul | -180 | 370 |
| 18. Jul | 880 | 1250 |
| 21. Jul | 510 | 1760 |
| 22. Jul | -120 | 1640 |
| 23. Jul | -600 | 1040 |
| 24. Jul | 50 | 1090 |
| 25. Jul | -600 | 490 |
| 28. Jul | -70 | 420 |
| 29. Jul | 350 | 770 |
| 30. Jul | 1060 | 1830 |
| 31. Jul | 1360 | 3190 |
| total: | $3,190 | |
- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts entered