|
|
NIF FX - Forecasts July 2002
| RESULTS | EUR/USD - Contracts | |
| date: | daily results: | total: |
| 1. Jul | 525 | 525 |
| 2. Jul | 637 | 1162 |
| 3. Jul | 188 | 1350 |
| 4. Jul | 400 | 1750 |
| 5. Jul | -400 | 1350 |
| 8. Jul | 1738 | 3088 |
| 9. Jul | -600 | 2488 |
| 10. Jul | -600 | 1888 |
| 11. Jul | -600 | 1288 |
| 12. Jul | 38 | 1326 |
| 15. Jul | 2087 | 3413 |
| 16. Jul | -600 | 2813 |
| 17. Jul | 312 | 3125 |
| 18. Jul | 262 | 3387 |
| 19. Jul | -600 | 2787 |
| 22. Jul | -600 | 2187 |
| 23. Jul | 2825 | 5012 |
| 24. Jul | 1488 | 6500 |
| 25. Jul | 788 | 7288 |
| 26. Jul | -600 | 6688 |
| 29. Jul | -600 | 6088 |
| 30. Jul | 713 | 6801 |
| 31. Jul | 900 | 7701 |
| total: | $7,701 | |
- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts entered