N e u r a l  I n v e s t m e n t  F o r e c a s t

 

NIF FX - Forecasts  February 2003

RESULTS EUR/USD - Contracts
date: daily results: total:
3. Feb -125 -125
4. Feb 1563 1438
5. Feb -600 838
6. Feb 450 1288
7. Feb -600 688
10. Feb -600 88
11. Feb 275 363
12. Feb -200 163
13. Feb 1613 1776
14. Feb -600 1176
17. Feb -600 576
18. Feb -600 -24
19. Feb 913 889
20. Feb 825 1714
21. Feb 862 2576
24. Feb 463 3039
25. Feb 400 3439
26. Feb 375 3814
27. Feb 400 4214
28. Feb 438 4652
total: $4,652

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK