|
|
NIF FX - Forecasts December 2002
| RESULTS | EUR/USD - Contracts | |
| date: | daily results: | total: |
| 2. Dec | -437 | -437 |
| 3. Dec | -250 | -687 |
| 4. Dec | -600 | -1287 |
| 5. Dec | 250 | -1037 |
| 6. Dec | -600 | -1637 |
| 9. Dec | 200 | -1437 |
| 10. Dec | 150 | -1287 |
| 11. Dec | 113 | -1174 |
| 12. Dec | -600 | -1774 |
| 13. Dec | 413 | -1361 |
| 16. Dec | 162 | -1199 |
| 17. Dec | -600 | -1799 |
| 18. Dec | -213 | -2012 |
| 19. Dec | -600 | -2612 |
| 20. Dec | -12 | -2624 |
| 23. Dec | -75 | -2699 |
| 24. Dec | -600 | -3299 |
| 25. Dec | 0 | -3299 |
| 26. Dec | 887 | -2412 |
| 27. Dec | -600 | -3012 |
| 30. Dec | 650 | -2362 |
| 31. Dec | -188 | -2550 |
| total: | -$2,550 | |
- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts entered