N I F F O R E X
NIF FX - Forecasts August
2005
|
RESULTS |
EUR/USD -
Contracts |
|
|
date: |
daily results: |
total: |
|
1. Aug |
290 |
290 |
|
2. Aug |
30 |
320 |
| 3. Aug | 1270 | 1590 |
| 4. Aug | 430 | 2020 |
| 5. Aug | 370 | 2390 |
| 8. Aug | 270 | 2660 |
|
9. Aug |
-600 | 2060 |
|
10. Aug |
-20 | 2040 |
| 11. Aug | -600 | 1440 |
| 12. Aug | -80 | 1360 |
| 15. Aug | 230 | 1590 |
| 16. Aug | 200 | 1790 |
| 17. Aug | 700 | 2490 |
| 18. Aug | 920 | 3410 |
| 19. Aug | -50 | 3360 |
| 22. Aug | -600 | 2760 |
| 23. Aug | -20 | 2740 |
| 24. Aug | -600 | 2140 |
| 25. Aug | 310 | 2450 |
| 26. Aug | -10 | 2440 |
| 29. Aug | -600 | 1840 |
| 30. Aug | -600 | 1240 |
| 31. Aug | 1240 | 2480 |
|
total: |
$2480 |
|
- all numbers quoted are expressed in USD and
calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts
entered