|
|
NIF FX - Forecasts August 2002
| RESULTS | EUR/USD - Contracts | |
| date: | daily results: | total: |
| 1. Aug | 825 | 825 |
| 2. Aug | 400 | 1225 |
| 5. Aug | 687 | 1912 |
| 6. Aug | 2013 | 3925 |
| 7. Aug | 1225 | 5150 |
| 8. Aug | -600 | 4550 |
| 9. Aug | 488 | 5038 |
| 12. Aug | 1125 | 6163 |
| 13. Aug | -162 | 6001 |
| 14. Aug | 225 | 6226 |
| 15. Aug | -600 | 5626 |
| 16. Aug | 238 | 5864 |
| 19. Aug | 962 | 6826 |
| 20. Aug | -238 | 6588 |
| 21. Aug | -600 | 5988 |
| 22. Aug | 1238 | 7226 |
| 23. Aug | -300 | 6926 |
| 26. Aug | 162 | 7088 |
| 27. Aug | 1325 | 8413 |
| 28. Aug | 425 | 8838 |
| 29. Aug | 650 | 9488 |
| 30. Aug | 500 | 9988 |
| total: | $9,988 | |
- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts entered