N I F F O R E X
NIF FX - Forecasts
April 2007
|
RESULTS |
EUR/USD -
Contracts |
|
|
date: |
daily results: |
total: |
|
2. Apr. |
420 |
420 |
|
3. Apr. |
510 |
930 |
| 4. Apr. | -510 | 420 |
| 5. Apr. | 400 | 820 |
| 6. Apr. | -140 | 680 |
| 9. Apr. | 760 | 1440 |
|
10. Apr. |
80 |
1520 |
|
11. Apr. |
500 |
2020 |
| 12. Apr. | -390 | 1630 |
| 13. Apr. | -20 | 1610 |
| 16. Apr. | 440 | 2050 |
| 17. Apr. | 400 | 2450 |
|
18. Apr. |
60 | 2510 |
|
19. Apr. |
-350 | 2160 |
| 20. Apr. | -120 | 2040 |
| 23. Apr. | 550 | 2590 |
| 24. Apr. | 80 | 2670 |
| 25. Apr. | -450 | 2220 |
| 26. Apr. | -800 | 1420 |
| 27. Apr. | 0 | 1420 |
| 30. Apr. | -500 | 920 |
|
total: |
$920 |
|
- all numbers quoted are expressed in USD and
calculated under the assumption of one contract per day and currency
- profit/loss will multiply by the number of contracts
entered