N e u r a l  I n v e s t m e n t  F o r e c a s t

 

NIF FX - Forecasts  April 2005

RESULTS

EUR/USD - Contracts

date:

daily results:

total:

1. Apr

-600

-600

4. Apr

-600

-1200

5. Apr 40 -1160
6. Apr -600 -1760
7. Apr -600 -2360
8. Apr 600 -1760
11. Apr -600 -2360
12. Apr -600 -2960
13. Apr 180 -2780
14. Apr 900 -1880
15. Apr 930 -950
18. Apr -600 -1550
19. Apr 210 -1340
20. Apr 540 -800
21. Apr 370 -430
22. Apr -70 -500
25. Apr 360 -140
26. Apr -210 -350
27. Apr 220 -130
28. Apr -470 -600
29. Apr -600 -1200

total:

-$1200

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK