N e u r a l  I n v e s t m e n t  F o r e c a s t

 

NIF FX - Forecasts  April 2003

RESULTS EUR/USD - Contracts
date: daily results: total:
1. Apr 400 400
2. Apr -600 -200
3. Apr 338 138
4. Apr -125 13
7. Apr 1112 1125
8. Apr 937 2062
9. Apr 588 2650
10. Apr 450 3100
11. Apr -600 2500
14. Apr 187 2687
15. Apr -413 2274
16. Apr 1213 3487
17. Apr -312 3175
18. Apr 75 3250
21. Apr -600 2650
22. Apr 1188 3838
23. Apr 62 3900
24. Apr 787 4687
25. Apr -600 4087
28. Apr -600 3487
29. Apr 1062 4549
30. Apr 1337 5886
total: $5,886

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK